Spares, Consumables & Accessories for Fiber Laser, Plasma & Oxyfuel Cutting Machines
🔧 1. Fiber Laser Cutting Machines
🔩 Spares & Consumables
| Item | Type | Replacement Frequency | Notes |
|---|---|---|---|
| Cutting head | Spare | 1–2 years | High-end optics, sensitive component |
| Protective lens (cover glass) | Consumable | 1–2 weeks (avg.) | Shields the lens from spatter |
| Nozzles | Consumable | 1–2 weeks | Varies by material & thickness |
| Ceramic ring | Consumable | 1–3 months | Helps with nozzle alignment and protection |
| Focus lens / collimator lens | Spare | 6–12 months | May last longer with cleaning |
| Gas circuit components | Spare | 1–2 years | Includes valves, pressure regulators |
| Servo motors & drives | Spare | 2–5 years | Axis motion control |
| Chiller unit (for laser) | Accessory | Periodic maintenance | Maintains laser temp. |
| Laser source (IPG, Raycus, etc.) | Capital Spare | 7–10 years | Core component, rarely replaced |
| Dust/fume extractor filters | Consumable | 3–6 months | Critical for safe operation |
🧰 Accessories
-
Auto-focus cutting head
-
Beam alignment tools
-
Pallet changer
-
Sheet alignment sensors
-
CNC software/controller (Beckhoff, Fanuc, etc.)
-
Safety enclosures (for closed-type machines)
🔧 2. CNC Plasma & Pipe Profile Cutting Machines
🔩 Spares & Consumables
| Item | Type | Replacement Frequency | Notes |
|---|---|---|---|
| Plasma torch body | Spare | 1–3 years | Heavy-duty torch for long life |
| Nozzles (cutting tips) | Consumable | 1–7 days | Wear out quickly, especially with thick MS |
| Electrodes | Consumable | 1–7 days | Change along with nozzle |
| Shield cap / swirl ring | Consumable | Weekly–monthly | Manages gas flow |
| Air filters/dryers | Consumable | 3–6 months | Removes moisture from compressed air |
| Torch height controller (THC) | Spare | 1–3 years | Ensures constant cutting height |
| Power supply (Hypertherm, etc.) | Spare | 5–10 years | Central power unit |
| Servo motors, linear guides | Spare | 2–5 years | Mechanical movement system |
🧰 Accessories
-
Water table or fume extractor
-
Pipe cutting attachment or rotary axis
-
Arc voltage height controller (AVHC)
-
CAD/CAM nesting software (e.g., FastCAM, Lantek)
-
Breakaway torch mount (anti-collision)
🔧 3. Oxyfuel-Based CNC Metal Profile Cutting Machines
🔩 Spares & Consumables
| Item | Type | Replacement Frequency | Notes |
|---|---|---|---|
| Cutting torch | Spare | 1–2 years | Basic mechanical design |
| Nozzles (for different thicknesses) | Consumable | 1–2 weeks | Specific to material & job |
| Flame arrestors / check valves | Consumable | 6–12 months | Safety-critical |
| Ignition spark plug | Consumable | Weekly–monthly | Auto-ignition system |
| Gas regulators & hoses | Spare | 1–2 years | Oxygen + fuel gas lines |
| Servo motors & CNC controller | Spare | 3–5 years | Mechanical movement & automation |
| Flashback arrestors | Consumable | Periodic | Prevents reverse gas flow |
🧰 Accessories
-
Multi-torch setup (for heavy plate cutting)
-
Motorized torch lifter
-
Flame height control
-
Oxyfuel gas train (O₂ & C₂H₂ or LPG setup)
-
Safety cabinet or torch holder
🔍 Summary Comparison Table
| Item Category | Fiber Laser | Plasma | Oxyfuel |
|---|---|---|---|
| Nozzles & Electrodes | ✅ Yes (precise, costly) | ✅ Yes (frequent change) | ✅ Yes (torch-specific) |
| Optical Components | ✅ Yes | ❌ No | ❌ No |
| Gas-Related Parts | ✅ (Assist gas valves) | ✅ (Air/gas dryers) | ✅ (O₂ + fuel regulators) |
| Cutting Head/Torch | ✅ (Complex) | ✅ (Robust) | ✅ (Basic) |
| Consumable Lifespan | ⚠️ Medium | ❌ Short | ✅ Long |
| Maintenance Cost | ❗ High | ⚠️ Medium | ✅ Low |
| Automation Support | ✅ High | ✅ High | ⚠️ Medium |
| Precision Components | ✅ High-end optics | ⚠️ Basic controls | ❌ Manual tolerances |